Fees
ZARXE charges 1% of the trade value to each side of a completed trade. The price you see on an advert is the price you trade at — we never mark up the rate.
| Item | Fee | Notes |
|---|---|---|
| Creating an accountNo monthly or subscription charges. | Free | No monthly or subscription charges. |
| Posting an advertList as many buy or sell adverts as you like. | Free | List as many buy or sell adverts as you like. |
| Completed trade — buyerCharged on the trade value when escrow releases. | 1% | Charged on the trade value when escrow releases. |
| Completed trade — sellerCharged on the trade value when escrow releases. | 1% | Charged on the trade value when escrow releases. |
| Cancelled or expired orderNo fee is charged if a trade doesn't complete. | Free | No fee is charged if a trade doesn't complete. |
| USDT deposit (TRC20 / BEP20)ZARXE adds no deposit fee; the sending network charges its own gas. | Free | ZARXE adds no deposit fee; the sending network charges its own gas. |
| USDT withdrawalThe on-chain gas cost for TRC20 or BEP20 at the time of sending. | Network fee only | The on-chain gas cost for TRC20 or BEP20 at the time of sending. |
Fees are quoted excluding any bank charges your own institution may apply to EFT, PayShap or Capitec Pay transfers. Network gas fees are set by the blockchain, not by ZARXE.
See the exact fee before you confirm any order.